Investment opportunities Identify

Introduction

You have been approached by a Venture Capital Fund. The board of Directors are currently review 1000 interesting startups and deciding on which ones they are going to invest in. The criterion for selection investments for this fund is a combination of

  • High Revenue(2015)
  • Low Expenses(2015)
  • Top Growth(2015)

You task is to assist the Board in identifying which business represent the best investment opportunities.

The Data

This is part of the data:

Table1 - Overview

ID Name Industry Description Year Founded Employees State City Metro Area
1 Over-Hex Software Provides a Web-based CRM tool that allows hospice and home care companies to target new sales opportunities, cut down on administrative tasks, monitor marketing compliance and protect referral source information. 2006 25 TN Franklin Nashville
2 Unimattax IT Services Helps law firms use Thomson Reuters Elite practice management software more effectively, providing implementation, training, customization and upgrades. 2009 36 PA Newtown Square Philadelphia
3 Lexila Real Estate Offers investment, construction, residential, commercial, and brokerage services. 2013 38 IL Tinley Park Chicago
4 Greenfax Retail A Verizon Wireless premium retailer that offers products and services throughout its 36 retail locations. 2012 320 SC Greenville Newberry, SC
5 Saoace Energy An energy efficiency consulting firm that works with business owners to educate them on cutting costs, increasing productivity and profitability, and reducing negative effects energy consumption has on air quality and water supply. 2009 24 WI New Holstein Appleton, WI
6 Donplus Advertising & Marketing Offers public relations consulting services to food and beverage, baby and children’s products, and franchise and lifestyle clients to create ROI driven campaigns, land strategic media placement opportunities, and deliver results for its clients. 2009 26 CA Los Angeles Los Angeles

Table2 Financials

ID Name 2015 Revenue 2015 Expenses 2015 Profit 2015 Growth % 2014 Revenue 2014 Expenses 2014 Profit 2014 Growth % 2013 Revenue 2013 Expenses 2013 Profit
1 Over-Hex $10,684,527 $1,130,700 $9,553,827 334% $2,463,739 $194,748 $2,268,991 410% $483,086 $43,394 $439,692
2 Unimattax $9,016,543 $804,035 $8,212,507 65% $5,448,571 $239,227 $5,209,344 41% $3,864,235 $91,714 $3,772,520
3 Lexila $12,456,642 $2,149,297 $10,307,345 520% $2,007,778 $335,127 $1,672,651 423% $383,896 $112,257 $271,639
4 Greenfax $7,746,272 $1,044,375 $6,701,897 317% $1,857,830 $247,049 $1,610,781 56% $1,190,917 $625,443 $565,474
5 Saoace $10,725,585 $2,694,644 $8,030,941 312% $2,604,017 $615,041 $1,988,976 239% $768,147 $222,963 $545,184
6 Donplus $7,798,447 $3,206,652 $4,591,796 560% $1,180,753 $497,981 $682,772 367% $252,838 $105,372 $147,466
7 Blacklane $10,359,369 $4,631,808 $5,727,561 564% $1,559,705 $771,343 $788,362 622% $216,026 $98,255 $117,770
8 Toughtam $8,501,568 $371,849 $8,129,720 267% $2,319,207 $117,793 $2,201,414 30% $1,784,005 $258,266 $1,525,739
9 Zimlane $6,329,644 $1,716,657 $4,612,987 323% $1,496,864 $503,288 $993,576 199% $500,623 $111,856 $388,768
10 Quotelane $9,227,504 $3,282,018 $5,945,486 400% $1,844,478 $647,674 $1,196,804 493% $311,042 $122,126 $188,916
11 Ganzzap $6,836,807 $6,515,505 $321,302 313% $1,656,470 $2,400,796 -$744,326 118% $759,849 $15,012,814 -$14,252,965
12 Yearflex $9,567,910 $4,374,841 $5,193,069 451% $1,735,446 $646,445 $1,089,001 283% $453,119 $130,333 $322,786
13 Indigoplanet $7,805,452 $4,626,275 $3,179,177 488% $1,328,154 $785,729 $542,425 352% $293,839 $136,206 $157,633
14 Indigoholding $9,812,558 $4,684,563 $5,127,995 439% $1,820,544 $1,192,543 $628,001 359% $396,633 $273,652 $122,980
15 Lexinamex $13,058,157 $4,403,888 $8,654,269 372% $2,765,577 $718,235 $2,047,342 368% $590,935 $145,540 $445,395

Assumptions

Top growth mean overall, regardless of the industry

Visualization Dashboard

Demo: png

check the full-version: https://prod-useast-a.online.tableau.com/#/site/naixinsdashboard/views/InvestmentopportunitiesIdentify/ThestartupQuadrant?:iid=8

Notes

In this section:

we learned:

  • how to create groups

  • Groups vs Sets

  • Static Sets

  • Dynamic Sets

  • Combining Sets

  • Controlling Sets with Parameters

  • Creating Sets via Formulas

Additional we learned:

  • how to create Folders

  • how to set default properties for Fields

  • how to use two dimensions in color

  • how to add reference lines

  • how to create useful tooltips


  TOC